# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Lepton Highlanders | 20 | 9 | 0 | 1 | 9 | 1 | 0 | 18 | 1 | 1 | 90 | 23 | 67 | 55 | 0 |
2. | Keepmoat Stadium | 20 | 8 | 0 | 2 | 8 | 0 | 2 | 16 | 0 | 4 | 78 | 24 | 54 | 48 | 0 |
3. | Rothwell | 20 | 5 | 2 | 3 | 7 | 1 | 2 | 12 | 3 | 5 | 72 | 30 | 42 | 39 | 0 |
4. | Malet Lambert | 20 | 7 | 0 | 3 | 4 | 2 | 4 | 11 | 2 | 7 | 43 | 41 | 2 | 35 | 0 |
5. | Kirklees | 20 | 7 | 0 | 3 | 6 | 1 | 3 | 13 | 1 | 6 | 56 | 40 | 16 | 34 | -6 |
6. | Wetherby Athletic | 20 | 5 | 2 | 3 | 4 | 1 | 5 | 9 | 3 | 8 | 58 | 51 | 7 | 30 | 0 |
7. | Ossett Albion | 20 | 4 | 1 | 5 | 2 | 2 | 6 | 6 | 3 | 11 | 36 | 72 | -36 | 21 | 0 |
8. | Bradford City 'A' | 20 | 3 | 0 | 7 | 3 | 1 | 6 | 6 | 1 | 13 | 39 | 70 | -31 | 19 | 0 |
9. | Goole Town | 20 | 4 | 3 | 3 | 1 | 0 | 9 | 5 | 3 | 12 | 23 | 53 | -30 | 18 | 0 |
10. | AFC Preston | 20 | 1 | 2 | 7 | 0 | 1 | 9 | 1 | 3 | 16 | 16 | 71 | -55 | 3 | -3 |
11. | Wakefield FC Reserves | 20 | 2 | 1 | 7 | 0 | 1 | 9 | 2 | 2 | 16 | 20 | 56 | -36 | -16 | -24 |
Keep up-to-date with our exclusive email newsletters.
Subscribe