View full table »

Premier Division Table

# Team Pl Pts
1. Sheffield United Community 22 53
2. Hull City 22 48
3. Barnsley 22 45
4. Hessle Town 22 36
5. Scunthorpe United 22 35
6. York City 22 33
7. Castleford White Rose 22 30
8. Whitley Bay 22 24
View full table »

Northern Division Table

# Team Pl Pts
1. Birtley Phoenix 16 48
2. California 16 29
3. Norton & Stockton Ancients 15 26
4. Redcar Athletic 15 26
5. Tynedale 16 20
6. Durham City 16 20
7. Whitley Bay Reserves 16 14
8. Birtley Town 16 11
View full table »

Southern Division Table

# Team Pl Pts
1. Lepton Highlanders 20 55
2. Keepmoat Stadium 20 48
3. Rothwell 20 39
4. Malet Lambert 20 35
5. Kirklees 20 34
6. Wetherby Athletic 20 30
7. Ossett Albion 20 21
8. Bradford City 'A' 20 19

North East Regional Women's Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe